KatPadi's Point

OUR GLOBE BROADBAND CONNECTION HAS BEEN INTERMITTENT SINCE JANUARY

Warning: This is an angry rant post.

OUR GLOBE BROADBAND CONNECTION HAS BEEN INTERMITTENT SINCE JANUARY!!!

If my memory serves me right, there have been 4 to 5 on-site teams that were sent to fix our connection to no avail.

It all started during the Papal Visit…and then it never recovered from there. I’m not saying it’s the pope’s fault. Duh. Let’s not blow this out of proportion. The real issue here is that Globe’s on-site technical team sucks. Sorry for generalizing but there have been 4 to 5 people sent here BUT OUR PROBLEM NEVER GETS FIXED. WTF? One of the many annoying things is that they’ve been blabbing about different things every time I call them or they conduct an on-site repair.

  • Router is not provided by Globe so it becomes intermittent — What the actual f? I’ve been using this router ever since god knows when and I never really had issues until this time.
  • The telephone filter is broken.
  • SNR Margin (dB) goes down to 0.0 every once in a while.

I think the last one is related to the telephone filter being “broken”. They’ve changed our telephone unit. They said they’ve changed our “filter”. They’ve asked me to do the BASIC TROUBLESHOOTING SHIT A MILLION TIMES. You know the…”Turn this off and on again blah blah”. COME ON. Of course I do that before I call. The thing is, after all these things, the problem is still there. And yes, my SNR Margin still goes down to 0 every once in a while.

I’m not a telecoms technician but I have this feeling that it’s related to the telephone line or something.

I will update this as soon as they give me feedback because they’re going to send an on-site team tomorrow for the nth time.

Oh by the way, I’ve attached a copy of my ping logs every X seconds as proof of internet down times:

TL;DR

From 11:33pm to 1:05am

Total # of disconnections: ~12

Longest time disconnected: 23:47 to 23:55  (8 mins.)

[pastacode lang=”bash” message=”” highlight=”” provider=”manual”]

Sun Apr 12 23:33:52 PHT 2015: PING google.com (120.28.26.227) 56(84) bytes of data.
Sun Apr 12 23:33:52 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=1 ttl=57 time=34.6 ms
Sun Apr 12 23:33:53 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=2 ttl=57 time=34.6 ms
Sun Apr 12 23:33:54 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=3 ttl=57 time=33.7 ms
Sun Apr 12 23:33:55 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=4 ttl=57 time=37.1 ms
Sun Apr 12 23:33:56 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=5 ttl=57 time=35.3 ms
Sun Apr 12 23:33:57 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=6 ttl=57 time=36.3 ms
Sun Apr 12 23:33:58 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=7 ttl=57 time=34.4 ms
Sun Apr 12 23:33:59 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=8 ttl=57 time=39.2 ms
Sun Apr 12 23:34:00 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=9 ttl=57 time=33.2 ms
Sun Apr 12 23:34:01 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=10 ttl=57 time=32.9 ms
Sun Apr 12 23:34:02 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=11 ttl=57 time=35.2 ms
Sun Apr 12 23:34:03 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=12 ttl=57 time=35.0 ms
Sun Apr 12 23:34:04 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=13 ttl=57 time=34.7 ms
Sun Apr 12 23:34:05 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=14 ttl=57 time=34.5 ms
Sun Apr 12 23:34:06 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=15 ttl=57 time=33.6 ms
Sun Apr 12 23:34:07 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=16 ttl=57 time=32.9 ms
Sun Apr 12 23:34:08 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=17 ttl=57 time=34.7 ms
Sun Apr 12 23:34:09 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=18 ttl=57 time=34.0 ms
Sun Apr 12 23:34:10 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=19 ttl=57 time=34.0 ms
Sun Apr 12 23:34:11 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=20 ttl=57 time=34.1 ms
Sun Apr 12 23:34:12 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=21 ttl=57 time=34.2 ms
Sun Apr 12 23:34:13 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=22 ttl=57 time=33.3 ms
Sun Apr 12 23:34:14 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=23 ttl=57 time=35.6 ms
Sun Apr 12 23:34:15 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=24 ttl=57 time=35.2 ms
Sun Apr 12 23:34:16 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=25 ttl=57 time=34.9 ms
Sun Apr 12 23:34:17 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=26 ttl=57 time=34.7 ms
Sun Apr 12 23:34:18 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=27 ttl=57 time=34.4 ms
Sun Apr 12 23:34:19 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=28 ttl=57 time=33.9 ms
Sun Apr 12 23:34:20 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=29 ttl=57 time=35.7 ms
Sun Apr 12 23:34:21 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=30 ttl=57 time=35.8 ms
Sun Apr 12 23:34:22 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=31 ttl=57 time=35.8 ms
Sun Apr 12 23:34:23 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=32 ttl=57 time=35.3 ms
Sun Apr 12 23:34:24 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=33 ttl=57 time=34.2 ms
Sun Apr 12 23:34:25 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=34 ttl=57 time=34.2 ms
Sun Apr 12 23:34:26 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=35 ttl=57 time=35.6 ms
Sun Apr 12 23:34:27 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=36 ttl=57 time=35.3 ms
Sun Apr 12 23:34:28 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=37 ttl=57 time=34.9 ms
Sun Apr 12 23:34:29 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=38 ttl=57 time=34.8 ms
Sun Apr 12 23:34:30 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=39 ttl=57 time=34.0 ms
Sun Apr 12 23:34:31 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=40 ttl=57 time=35.0 ms
Sun Apr 12 23:34:32 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=41 ttl=57 time=36.2 ms
Sun Apr 12 23:34:33 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=42 ttl=57 time=36.2 ms
Sun Apr 12 23:34:34 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=43 ttl=57 time=35.5 ms
Sun Apr 12 23:34:35 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=44 ttl=57 time=34.8 ms
Sun Apr 12 23:34:36 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=45 ttl=57 time=34.4 ms
Sun Apr 12 23:34:37 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=46 ttl=57 time=34.0 ms
Sun Apr 12 23:34:38 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=47 ttl=57 time=36.7 ms
Sun Apr 12 23:34:39 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=48 ttl=57 time=38.0 ms
Sun Apr 12 23:34:40 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=49 ttl=57 time=36.6 ms
Sun Apr 12 23:34:41 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=50 ttl=57 time=36.1 ms
Sun Apr 12 23:34:42 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=51 ttl=57 time=35.8 ms
Sun Apr 12 23:34:43 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=52 ttl=57 time=35.0 ms
Sun Apr 12 23:34:44 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=53 ttl=57 time=148 ms
Sun Apr 12 23:34:45 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=54 ttl=57 time=36.6 ms
Sun Apr 12 23:34:46 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=55 ttl=57 time=36.3 ms
Sun Apr 12 23:34:47 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=56 ttl=57 time=37.7 ms
Sun Apr 12 23:34:48 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=57 ttl=57 time=35.4 ms
Sun Apr 12 23:34:49 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=58 ttl=57 time=41.6 ms
Sun Apr 12 23:34:50 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=59 ttl=57 time=38.3 ms
Sun Apr 12 23:34:51 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=60 ttl=57 time=35.2 ms
Sun Apr 12 23:34:52 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=61 ttl=57 time=35.2 ms
Sun Apr 12 23:34:53 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=62 ttl=57 time=35.3 ms
Sun Apr 12 23:34:54 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=63 ttl=57 time=34.7 ms
Sun Apr 12 23:34:55 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=64 ttl=57 time=34.1 ms
Sun Apr 12 23:34:56 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=65 ttl=57 time=33.8 ms
Sun Apr 12 23:34:57 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=66 ttl=57 time=35.3 ms
Sun Apr 12 23:34:58 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=67 ttl=57 time=34.5 ms
Sun Apr 12 23:34:59 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=68 ttl=57 time=34.5 ms
Sun Apr 12 23:35:00 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=69 ttl=57 time=34.2 ms
Sun Apr 12 23:35:01 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=70 ttl=57 time=33.7 ms
Sun Apr 12 23:35:02 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=71 ttl=57 time=33.1 ms
Sun Apr 12 23:35:03 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=72 ttl=57 time=35.2 ms
Sun Apr 12 23:35:04 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=73 ttl=57 time=36.2 ms
Sun Apr 12 23:35:05 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=74 ttl=57 time=34.5 ms
Sun Apr 12 23:35:06 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=75 ttl=57 time=34.3 ms
Sun Apr 12 23:35:07 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=76 ttl=57 time=33.7 ms
Sun Apr 12 23:35:08 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=77 ttl=57 time=33.1 ms
Sun Apr 12 23:35:09 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=78 ttl=57 time=34.7 ms
Sun Apr 12 23:35:10 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=79 ttl=57 time=34.0 ms
Sun Apr 12 23:35:11 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=80 ttl=57 time=34.0 ms
Sun Apr 12 23:35:12 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=81 ttl=57 time=33.9 ms
Sun Apr 12 23:35:13 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=82 ttl=57 time=33.7 ms
Sun Apr 12 23:35:14 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=83 ttl=57 time=33.0 ms
Sun Apr 12 23:35:15 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=84 ttl=57 time=35.5 ms
Sun Apr 12 23:35:16 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=85 ttl=57 time=35.0 ms
Sun Apr 12 23:35:17 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=86 ttl=57 time=35.4 ms
Sun Apr 12 23:35:18 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=87 ttl=57 time=34.5 ms
Sun Apr 12 23:35:19 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=88 ttl=57 time=34.1 ms
Sun Apr 12 23:35:20 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=89 ttl=57 time=33.8 ms
Sun Apr 12 23:35:21 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=90 ttl=57 time=35.0 ms
Sun Apr 12 23:35:22 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=91 ttl=57 time=35.0 ms
Sun Apr 12 23:35:23 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=92 ttl=57 time=35.3 ms
Sun Apr 12 23:35:24 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=93 ttl=57 time=34.7 ms
Sun Apr 12 23:35:25 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=94 ttl=57 time=34.5 ms
Sun Apr 12 23:35:26 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=95 ttl=57 time=34.0 ms
Sun Apr 12 23:35:27 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=96 ttl=57 time=36.3 ms
Sun Apr 12 23:35:28 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=97 ttl=57 time=35.4 ms
Sun Apr 12 23:35:29 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=98 ttl=57 time=34.7 ms
Sun Apr 12 23:35:30 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=99 ttl=57 time=33.7 ms
Sun Apr 12 23:35:31 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=100 ttl=57 time=35.8 ms
Sun Apr 12 23:35:32 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=101 ttl=57 time=32.9 ms
Sun Apr 12 23:35:33 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=102 ttl=57 time=36.0 ms
Sun Apr 12 23:35:34 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=103 ttl=57 time=35.2 ms
Sun Apr 12 23:35:35 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=104 ttl=57 time=46.6 ms
Sun Apr 12 23:35:36 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=105 ttl=57 time=34.1 ms
Sun Apr 12 23:35:37 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=106 ttl=57 time=34.0 ms
Sun Apr 12 23:35:38 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=107 ttl=57 time=34.3 ms
Sun Apr 12 23:35:39 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=108 ttl=57 time=33.8 ms
Sun Apr 12 23:35:40 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=109 ttl=57 time=35.0 ms
Sun Apr 12 23:35:41 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=110 ttl=57 time=51.1 ms
Sun Apr 12 23:35:42 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=111 ttl=57 time=34.4 ms
Sun Apr 12 23:35:43 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=112 ttl=57 time=34.2 ms
Sun Apr 12 23:35:44 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=113 ttl=57 time=33.9 ms
Sun Apr 12 23:35:45 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=114 ttl=57 time=35.3 ms
Sun Apr 12 23:35:46 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=115 ttl=57 time=35.4 ms
Sun Apr 12 23:35:47 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=116 ttl=57 time=34.9 ms
Sun Apr 12 23:35:48 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=117 ttl=57 time=34.9 ms
Sun Apr 12 23:35:49 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=118 ttl=57 time=34.8 ms
Sun Apr 12 23:35:50 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=119 ttl=57 time=34.4 ms
Sun Apr 12 23:35:51 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=120 ttl=57 time=33.4 ms
Sun Apr 12 23:35:52 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=121 ttl=57 time=36.3 ms
Sun Apr 12 23:35:53 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=122 ttl=57 time=35.2 ms
Sun Apr 12 23:35:54 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=123 ttl=57 time=34.4 ms
Sun Apr 12 23:35:55 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=124 ttl=57 time=34.0 ms
Sun Apr 12 23:35:56 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=125 ttl=57 time=34.3 ms
Sun Apr 12 23:35:57 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=126 ttl=57 time=33.6 ms
Sun Apr 12 23:35:58 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=127 ttl=57 time=36.4 ms
Sun Apr 12 23:35:59 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=128 ttl=57 time=41.6 ms
Sun Apr 12 23:36:00 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=129 ttl=57 time=35.2 ms
Sun Apr 12 23:36:01 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=130 ttl=57 time=35.1 ms
Sun Apr 12 23:36:02 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=131 ttl=57 time=36.1 ms
Sun Apr 12 23:36:03 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=132 ttl=57 time=35.3 ms
Sun Apr 12 23:36:04 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=133 ttl=57 time=36.3 ms
Sun Apr 12 23:36:05 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=134 ttl=57 time=36.6 ms
Sun Apr 12 23:36:06 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=135 ttl=57 time=36.1 ms
Sun Apr 12 23:36:07 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=136 ttl=57 time=36.5 ms
Sun Apr 12 23:36:08 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=137 ttl=57 time=42.2 ms
Sun Apr 12 23:36:09 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=138 ttl=57 time=36.4 ms
Sun Apr 12 23:36:10 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=139 ttl=57 time=37.1 ms
Sun Apr 12 23:36:11 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=140 ttl=57 time=37.2 ms
Sun Apr 12 23:36:12 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=141 ttl=57 time=36.4 ms
Sun Apr 12 23:36:13 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=142 ttl=57 time=36.2 ms
Sun Apr 12 23:36:14 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=143 ttl=57 time=35.2 ms
Sun Apr 12 23:36:15 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=144 ttl=57 time=35.3 ms
Sun Apr 12 23:36:16 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=145 ttl=57 time=37.7 ms
Sun Apr 12 23:36:17 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=146 ttl=57 time=36.1 ms
Sun Apr 12 23:36:18 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=147 ttl=57 time=36.0 ms
Sun Apr 12 23:36:19 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=148 ttl=57 time=35.9 ms
Sun Apr 12 23:36:20 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=149 ttl=57 time=36.0 ms
Sun Apr 12 23:36:21 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=150 ttl=57 time=50.9 ms
Sun Apr 12 23:36:22 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=151 ttl=57 time=37.8 ms
Sun Apr 12 23:36:23 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=152 ttl=57 time=37.0 ms
Sun Apr 12 23:36:24 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=153 ttl=57 time=204 ms
Sun Apr 12 23:36:25 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=154 ttl=57 time=55.0 ms
Sun Apr 12 23:36:26 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=155 ttl=57 time=35.9 ms
Sun Apr 12 23:36:27 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=156 ttl=57 time=35.8 ms
Sun Apr 12 23:36:28 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=157 ttl=57 time=37.3 ms
Sun Apr 12 23:36:29 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=158 ttl=57 time=38.8 ms
Sun Apr 12 23:36:30 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=159 ttl=57 time=36.5 ms
Sun Apr 12 23:36:31 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=160 ttl=57 time=36.7 ms
Sun Apr 12 23:36:32 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=161 ttl=57 time=36.1 ms
Sun Apr 12 23:36:33 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=162 ttl=57 time=36.0 ms
Sun Apr 12 23:36:34 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=163 ttl=57 time=36.1 ms
Sun Apr 12 23:36:35 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=164 ttl=57 time=162 ms
Sun Apr 12 23:36:36 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=165 ttl=57 time=159 ms
Sun Apr 12 23:36:37 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=166 ttl=57 time=346 ms
Sun Apr 12 23:36:38 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=167 ttl=57 time=531 ms
Sun Apr 12 23:36:39 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=168 ttl=57 time=218 ms
Sun Apr 12 23:36:40 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=169 ttl=57 time=171 ms
Sun Apr 12 23:36:41 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=170 ttl=57 time=103 ms
Sun Apr 12 23:36:42 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=171 ttl=57 time=37.5 ms
Sun Apr 12 23:36:43 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=172 ttl=57 time=248 ms
Sun Apr 12 23:36:44 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=173 ttl=57 time=53.7 ms
Sun Apr 12 23:36:45 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=174 ttl=57 time=37.5 ms
Sun Apr 12 23:36:46 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=175 ttl=57 time=37.0 ms
Sun Apr 12 23:36:47 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=176 ttl=57 time=39.2 ms
Sun Apr 12 23:36:48 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=177 ttl=57 time=38.4 ms
Sun Apr 12 23:36:49 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=178 ttl=57 time=38.0 ms
Sun Apr 12 23:36:50 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=179 ttl=57 time=37.9 ms
Sun Apr 12 23:36:51 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=180 ttl=57 time=53.6 ms
Sun Apr 12 23:36:52 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=181 ttl=57 time=37.5 ms
Sun Apr 12 23:36:53 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=182 ttl=57 time=39.4 ms
Sun Apr 12 23:36:54 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=183 ttl=57 time=39.0 ms
Sun Apr 12 23:36:55 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=184 ttl=57 time=39.1 ms
Sun Apr 12 23:36:56 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=185 ttl=57 time=39.1 ms
Sun Apr 12 23:36:57 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=186 ttl=57 time=39.1 ms
Sun Apr 12 23:36:58 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=187 ttl=57 time=33.2 ms
Sun Apr 12 23:36:59 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=188 ttl=57 time=33.6 ms
Sun Apr 12 23:37:00 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=189 ttl=57 time=37.7 ms
Sun Apr 12 23:37:01 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=190 ttl=57 time=38.8 ms
Sun Apr 12 23:37:02 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=191 ttl=57 time=37.9 ms
Sun Apr 12 23:37:03 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=192 ttl=57 time=38.4 ms
Sun Apr 12 23:37:04 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=193 ttl=57 time=38.1 ms
Sun Apr 12 23:37:05 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=194 ttl=57 time=38.1 ms
Sun Apr 12 23:37:06 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=195 ttl=57 time=45.7 ms
Sun Apr 12 23:37:07 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=196 ttl=57 time=39.0 ms
Sun Apr 12 23:37:08 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=197 ttl=57 time=37.6 ms
Sun Apr 12 23:37:09 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=198 ttl=57 time=38.4 ms
Sun Apr 12 23:37:10 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=199 ttl=57 time=38.0 ms
Sun Apr 12 23:37:11 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=200 ttl=57 time=37.4 ms
Sun Apr 12 23:37:12 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=201 ttl=57 time=76.2 ms
Sun Apr 12 23:37:13 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=202 ttl=57 time=37.8 ms
Sun Apr 12 23:37:14 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=203 ttl=57 time=32.9 ms
Sun Apr 12 23:37:15 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=204 ttl=57 time=34.9 ms
Sun Apr 12 23:37:16 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=205 ttl=57 time=35.5 ms
Sun Apr 12 23:37:17 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=206 ttl=57 time=34.7 ms
Sun Apr 12 23:37:18 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=207 ttl=57 time=33.5 ms
Sun Apr 12 23:37:19 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=208 ttl=57 time=32.8 ms
Sun Apr 12 23:37:20 PHT 2015: 64 bytes from 120.28.26.227: icmp_seq=209 ttl=57 time=36.8 ms
